<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Screencast: Excel: Data Filtering</title>
	<link>http://screencast.edu.pri.ee/2006/09/27/screencast-excel-data-filtering/</link>
	<description>Learning - it's easy</description>
	<pubDate>Thu, 11 Mar 2010 00:52:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: vtr</title>
		<link>http://screencast.edu.pri.ee/2006/09/27/screencast-excel-data-filtering/#comment-9998</link>
		<pubDate>Fri, 28 Sep 2007 13:23:48 +0000</pubDate>
		<guid>http://screencast.edu.pri.ee/2006/09/27/screencast-excel-data-filtering/#comment-9998</guid>
					<description>Thank-you for the nice work, I will recommend your site to my learners!</description>
		<content:encoded><![CDATA[<p>Thank-you for the nice work, I will recommend your site to my learners!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Learning by Screencast &#187; Blog Archive &#187; Screencast: Excel: Using PivotTable</title>
		<link>http://screencast.edu.pri.ee/2006/09/27/screencast-excel-data-filtering/#comment-5</link>
		<pubDate>Mon, 09 Oct 2006 07:44:14 +0000</pubDate>
		<guid>http://screencast.edu.pri.ee/2006/09/27/screencast-excel-data-filtering/#comment-5</guid>
					<description>[...] Using AutoFilter in Excel [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Using AutoFilter in Excel [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
