<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Screencast: Excel: Subtotals</title>
	<link>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/</link>
	<description>Learning - it's easy</description>
	<pubDate>Thu, 11 Mar 2010 00:46:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Learning by Screencast</title>
		<link>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-7</link>
		<pubDate>Mon, 09 Oct 2006 08:19:23 +0000</pubDate>
		<guid>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-7</guid>
					<description>Thank You for bookmarking my site. I hope that these screencasts are useful for someone like you. You have very good self-learning blog. Keep on going!</description>
		<content:encoded><![CDATA[<p>Thank You for bookmarking my site. I hope that these screencasts are useful for someone like you. You have very good self-learning blog. Keep on going!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Learning by Screencast &#187; Blog Archive &#187; Screencast: Excel: Using PivotTable</title>
		<link>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-4</link>
		<pubDate>Mon, 09 Oct 2006 07:43:57 +0000</pubDate>
		<guid>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-4</guid>
					<description>[...] Learning by Screencast Learning - it&#8217;s easy      &#171; Screencast: Excel: Subtotals [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Learning by Screencast Learning - it&#8217;s easy      &laquo; Screencast: Excel: Subtotals [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LearningNerd</title>
		<link>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-3</link>
		<pubDate>Sat, 07 Oct 2006 00:08:12 +0000</pubDate>
		<guid>http://screencast.edu.pri.ee/2006/09/29/screencast-excel-subtotals/#comment-3</guid>
					<description>Thanks for sharing these screencasts! I'm bookmarking your blog for future reference. :) Expect a link or two from me one day, since I'm also keeping an educational blog. (I'm planning to learn everything there is to know, so you can be sure that one day I'll get around to learning more about Excel!)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these screencasts! I&#8217;m bookmarking your blog for future reference. <img src='http://screencast.edu.pri.ee/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Expect a link or two from me one day, since I&#8217;m also keeping an educational blog. (I&#8217;m planning to learn everything there is to know, so you can be sure that one day I&#8217;ll get around to learning more about Excel!)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
